Product Features
can detect all electrostatically charged objects
- Built in imported anti-interference chip
- 01
- can detect all static objects
- 02
- LED Work indicator lights
- 03
- 2m The wire is sturdy and durable
- 04
Built in imported anti-interference chips

Built in imported chips have strong anti-interference ability, more sensitive and accurate object detection, higher performance and reliability, and can be widely used in automation production, robot control, logistics transportation and other fields, improving the automation level and production efficiency of equipment.

can detect all electrostatically charged objects
can detect all metals and electrostatically charged non metals, such as plastics, glass, ceramics, etc. The larger, thicker, and more conductive the object being tested, the greater the detection distance of the product, and vice versa, the smaller the detection distance.

model | NPN output | ECV-1202N-NO | ECV-1802N-NO | ECV-3002N-NO |
ECV-1202N-NC | ECV-1802N-NC | ECV-3002N-NC | ||
PNP output | ECV-1202P-NO | ECV-1802P-NO | ECV-3002P-NO | |
ECV-1202P-NC | ECV-1802P-NC | ECV-3002P-NC | ||
Diameter of detection surface | φ12mm | φ18mm | φ30mm | |
Detection distance | 6mm | 8mm | 15mm | |
Standard detection object (iron) | 18x18x1mm | 24x24x1mm | 50x50x1mm | |
set distance | 0-4.2mm | 0-5.6mm | 0-10.5mm | |
movement differential | Below 15% of detection distance | |||
response frequency | 100Hz | |||
supply voltage | DC 12~24V ripple wave ( p-p ) Below 10%( DC 10~30V) | |||
Leakage current | Below 1mA | |||
Consumption current | ≤15mA | |||
residual voltage | ≤1.5V | |||
Form of action | NO:normally open,NC:normally closed | |||
control output | Load current below 200mA (residual constant voltage below 1V) | |||
Display lamp | Action indicator (red) | |||
protection circuit | Surge protection circuit, short circuit protection, polarity reversal protection | |||
ambient temperature | During operation:- +70 ° C (non-freezing and non-condensation) | |||
ambient humidity | During operation and storage: 35 to 95% RH (without condensation) | |||
Effect of temperature | The temperature range is - 25~70 ° C. The detection distance changes within ± 10% for every 20 ° C | |||
Influence of voltage | When the voltage of the rated power supply fluctuates within ± 15%, the detection distance changes within ± 1% | |||
Insulation impedance | the above 50MΩ(DC500 megger) Between charging part and shell | |||
withstanding voltage | AC1000V 50/60Hz 1min Between charging part and shell | |||
vibration(durable) |
10~55 Hz up and down amplitude 1.5mm;Three times each in the X, Y, and Z directions. | |||
Impact (durable) | 500m/s²;10 times in each of the X, Y, and Z directions | |||
Connection mode | Lead leading-out type | |||
Cable specifications | Black PVC, outer diameter 4mm, 3 cores, length 2m | |||
Housing material | PBT engineering plastics | |||
protection grade | IP65 |

