Product Features
High speed response frequency, response time below 0.5ms, response time below 0.5ms, suitable for detecting small parts and high-speed moving objects.
IP67 Protection level, effective waterproof and dustproof
High sensitivity dual color LED indicator light
has superior anti-interference ability
&Nbsp;
&Nbsp;
- 3.6mm Thickness, ultra-thin and ultra small specifications
- 01
- Excellent anti-interference ability, effectively suppressing environmental light interference and sensor interference
- 02
- High speed response frequency, response time below 0.5ms
- 03
- IP67 Protection level, effective waterproof and dustproof
- 04
High speed response frequency, response time below 0.5ms, response time below 0.5ms, suitable for detecting small parts and high-speed moving objects.

IP67 Protection level, effective waterproof and dustproof
, with a protection level of IP67, it can be used with confidence even on wet production lines

High sensitivity dual color LED indicator light
All models have clear and visible dual color indicator lights, making it easier to monitor detection results.

has superior anti-interference ability
and is equipped with anti variable frequency optical circuits, which can effectively suppress environmental light interference and sensor mutual interference.

&Nbsp;
&Nbsp;
type
|
diffuse reflection
|
correlation | |||||
Inspection surface | front | front | side | ||||
PEX-D30A | PEX-D30B | PEX-T1200A | PEX-T1200BP | PEX-T1200EA | PEX-T1200EB | ||
model
|
PEX-D30AP | PEX-D30BP | PEX-T1200AP | PEX-T1200BP | PEX-T1200EAP | PEX-T1200EBP | |
detection distance
|
1~30mm | 1.2m | |||||
Deviation of strain | Operating distance below 15% | ⸺ | |||||
repeatability | below 0.1mm | below 0.5mm | |||||
Consumption current | below 13mA | Transmitting terminal:below 10mA;receiving end:below 10mA | |||||
supply voltage | 12V ~24V DC ±10% pulse below P-P 10% | ||||||
output | control output | Maximum inflow current: MA; Applied voltage: Below 30V DC (between output and 0V) Residual voltage: Below 2V (inflow current of 50mA), below 1V (inflow current of 16mA) Maximum inflow current: MA; Applied voltage: Below 30V DC (between output and+V) Residual voltage: Below 2V (inflow current of 50mA), below 1V (inflow current of 16mA) |
|||||
output action | NO(normally open) | NC(normally closed) | NO(normally open) | NC(normally closed) | NO(normally open) | NC(normally closed) | |
Protection circuit | Short circuit protection, power reverse polarity protection | ||||||
reaction time | Below 0.5ms | ||||||
Working status indicator | Orange LED (ON output) | ||||||
Power indicator light | Green LED ( illuminates when powered on ) | ||||||
environment resistance | protection grade | IP67( IEC ) | |||||
Environmental temperature for use | -25℃~ +55℃(Be careful not to condense or freeze)、When storing: -30℃~+70℃ | ||||||
Environmental humidity for use | 35%RH~85%RH、When storing: 35%RH~85%RH | ||||||
Resistant to ambient light | incandescent lamp: Light receiving surface illumination below 3000lx | ||||||
withstanding voltage | AC1000V 1 minute between all power connection terminals and the casing | ||||||
Resistance resistance | Between all power connection terminals and the casing, 20M Ω or above, based on DC 250V high resistance meter | ||||||
Vibration | Frequency 10Hz~500Hz, dual amplitude 3mm (MAX.20G), 2 hours in X, Y, Z directions | ||||||
Impact resistance | Acceleration of 500m/s ² (approximately 50g), 3 times in each of the X, Y, and Z directions | ||||||
light source | Red light ( 650nm ) | ||||||
material
|
Shell: PC+ABS, Lens: PMMA | ||||||
cable | 3-core (2-core for opposite emitter), length 2m |


